Tipper & Friends: The Final Chapter 2025
Apr 19, 2025 | Spirit of the Suwannee Music Park | Live Oak, FL
Series: Tipper & Friends
Night label: N2
Set type: Uptempo
Source: auto-forced from setlists_raw_clean
Notes: Kept on 04-19 (Day 2) per Reddit community spreadsheet
| # | Track | Tags | NuNu |
|---|---|---|---|
| 1 | ? Tweak Sauce Intro | - | |
| 2 | ? Mariscos VIP | VIP | - |
| 3 | ? Grazier Warning | - | |
| 4 | ? Preparations for Departure VIP/ "Deep Dark & Departed" ID | VIP | - |
| 5 | ? MASHUP: Deal With It VIP x Rancid Shuff | VIP MASHUP | - |
| 6 | ? ID [TnF '25 Uptempo NuNu #1] | - | |
| 7 | ? "jiggy jiggy jiggy" ID | - | |
| 8 | ? ID [Snowta '25 NuNu #1] | - | |
| 9 | ? Shant VIP | VIP | - |
| 10 | ? Starkers | - | |
| 11 | ? Bilirubin VIP | VIP | - |
| 12 | ? Inspector Gadget ID | - | |
| 13 | ? scraper | - | |
| 14 | ? MASHUP: "Sympathy Dog" / "Luigi's Mansion" / "Cybernetic Owl Detective" ID | - | |
| 15 | ? DnB flutes | - | |
| 16 | ? Mallet Choon VIP ID | VIP | - |
| 17 | ? Spunion VIP / "Beltsander | VIP | - |
| 18 | ![]() ![]() Groundscore Marble Hunting (2023) | - | |
| 19 | ? Video Game Track | - | |
| 20 | ? Low Battery Acid VIP | - | |
| 21 | ? Low Battery Acid VIP -> OG | VIP OG | - |
| 22 | ? 2011 Promo Mix ID1 | - | |
| 23 | ? Waddle Wop ID | - | |
| 24 | ![]() ![]() Knee Pads Marble Hunting (2023) | - | |
| 25 | ? It's Like VIP | VIP | - |
| 26 | ? cowbell fever | - | |
| 27 | ? ID [TnF '25 Uptempo NuNu #3] | - | |
| 28 | ? Jook VIP | VIP | - |
| 29 | ? ID [TnF '25 Uptempo NuNu #4] | - | |
| 30 | ? Off Kilter VIP | VIP | - |
| 31 | ? ID [TnF '25 Uptempo NuNu #5] | - | |
| 32 | ? Ton of Brix VIP | VIP | - |
