Same Same But Different 2022
Sep 10, 2022 | Lake Perris State Recreation Area (Moreno Beach) | Perris, CA
Series: Same Same But Different
Night label: N1
Set type: Journey
Source: Ethan Russell / Tipper Fam (user paste)
Notes: Year inferred as 2022 from context (SSBD '22 refs).
| # | Track | Tags | NuNu |
|---|---|---|---|
| 1 | ? Vection VIP | VIP | - |
| 2 | ? bweb bweb bweb bweb bweb | - | |
| 3 | ![]() ![]() Goner Marble Hunting (2023) | - | |
| 4 | ? Sly tiptoeing ID | - | |
| 5 | ![]() ![]() Mason Marble Hunting (2023) | - | |
| 6 | ? Slippery Soap ID | - | |
| 7 | ? Goes a Little something like ID | - | |
| 8 | ? Space Ducks ID | - | |
| 9 | ? Distal VIP | VIP | - |
| 10 | ? Tibble ID | - | |
| 11 | ![]() ![]() Groundscore Marble Hunting (2023) | - | |
| 12 | ![]() ![]() Guilty Feet Marble Hunting (2023) | - | |
| 13 | ? Brain Scrambler ID | - | |
| 14 | ? fire alarm | - | |
| 15 | ? Nil Q's Angry Cousin ID | - | |
| 16 | ![]() ![]() Trouble Pig Marble Hunting (2023) | - | |
| 17 | ? Bilirubin VIP | VIP | - |
| 18 | ? Chrome Splat SuperMega VIP | VIP | - |
| 19 | ? Starkers aka "Streaking Ramsey" / "Splitting Amoeba" | - | |
| 20 | ? Unlock the Geometry VIP | VIP | - |
| 21 | ![]() ![]() Rancid Shuff Marble Hunting (2023) | - | |
| 22 | ![]() ![]() Deal With It VIP Marble Hunting (2023) | VIP | - |
| 23 | ? Safari ID | - | |
| 24 | ? Rainbow Road | - | |
| 25 | ? ID "BWOO BWOO BWOO BWOO buh buh bwepbwepbwepbwep" / "Wanka Wanka Wanka" | - | |
| 26 | ? Inspector Gadget ID | - | |
| 27 | ? Tripping in Sogo City ID | - | |
| 28 | ? "mwom mwom mwom" ID [TnF nu nu] | - | |
| 29 | ![]() ![]() Low Battery Acid Marble Hunting (2023) | - | |
| 30 | ![]() ![]() Knee Pads Marble Hunting (2023) | - | |
| 31 | ? Waddle Wop ID | - | |
| 32 | ? TipHop2 VIP / TipHop3 | VIP | - |
| 33 | ? Ton of Brix SuperMega VIP | VIP | - |
| 34 | ? Horn/Trumpet ID | - | |
| 35 | ![]() ![]() Pillow Roulette Marble Hunting (2023) | - |
