Red Rocks 2021
Aug 07, 2021 | Red Rocks Amphitheatre | Morrison, CO
Series: Red Rocks
Night label: N2
Set type: Bangers
Source: Nick Todd (2021-08-07 - Tipper Live at Red Rocks _Bangers_.txt)
Notes: -
| # | Track | Tags | NuNu |
|---|---|---|---|
| 1 | ? "Marching Off To War" ID | - | |
| 2 | ? ID (heatwave, slather bass) [RR21 N2 NuNu #1] [NuNu] * | - | |
| 3 | ![]() ![]() Lattice Lattice EP (2018) | - | |
| 4 | ? Jello | - | |
| 5 | ? ID (Jello VIP/2.0) [RR21 N2 NuNu #2][NuNu] | - | |
| 6 | ![]() ![]() Bilirubin Flunked (2017) | - | |
| 7 | ? bwoo bwoo bwoo bwoo / wanka wanka wanka | - | |
| 8 | ? Tripping in Sogo City ID | - | |
| 9 | ? Inspector Gadget ID | - | |
| 10 | ? Angry Wet Scribbler ID | - | |
| 11 | ? Can I Get? | - | |
| 12 | ![]() ![]() Groundscore Marble Hunting (2023) | - | |
| 13 | ? "I'm About It" ID | - | |
| 14 | ![]() ![]() Knee Pads Marble Hunting (2023) | - | |
| 15 | ? Waddle Wop ID | - | |
| 16 | ? Snarf Snarf Snarf ID | - | |
| 17 | ? "Awyeah" / "BWOO BWOO BWOO grroaw" ID | - | |
| 18 | ? Sedative (Tipper Rework) * | - | |
| 19 | ? smolder, crawler | - | |
| 20 | ? ID (triumphant) [RR21 N2 NuNu #3] [NuNu] | - | |
| 21 | ? acid track | - | |
| 22 | ? epic sounds | - | |
| 23 | ? ID (Screamer) [RR21 N2 NuNu #4] [NuNu] | - | |
| 24 | ? ID (Tipper Theme Song) [RR21 N2 NuNu #5] [NuNu] | - | |
| 25 | ? ID (growler) [RR21 N2 NuNu #6] [NuNu] | - | |
| 26 | ![]() ![]() Cubic Squeal Lattice EP (2018) | - | |
| 27 | ? Sympathy Dog | - | |
| 28 | ? Scapula VIP | - | |
| 29 | ? Divide & Conquer (Noisia Remix, Tipper Rework) | - | |
| 30 | ? Angry Dave ID | - | |
| 31 | ? ID (midtempo squelcher, RR closer) [RR21 N2 NuNu #7] [NuNu]* | - | |
| 32 | ? Fanfarra (Tipper edit) | - |


