Tipper Live at Lightning In a Bottle (Uptempo Set)
May 26, 2018 | Lightning in a Bottle Festival Grounds | Monterey County, CA
Series: Unknown
Night label: N1
Set type: Uptempo
Source: Nick Todd (2018-05-26 - Tipper Live at Lightning In a Bottle (Uptempo Set).txt)
Notes: -
| # | Track | Tags | NuNu |
|---|---|---|---|
| 1 | ? Fanfarra (Tipper edit) | - | |
| 2 | ? Starkers | - | |
| 3 | ![]() ![]() Mason Marble Hunting (2023) | - | |
| 4 | R On The Natch Shatter Box EP (2012) | - | |
| 5 | ? "Boxcars" ID [RR '15 NuNu] | - | |
| 6 | ? Machine Gun ID | - | |
| 7 | ? Snarf Snarf Snarf ID | - | |
| 8 | ? Elephants vs. Frogs ID | - | |
| 9 | ![]() ![]() Its Like Canonical: It's Like Its Like (2015) | - | |
| 10 | ? Waddle Wop ID | - | |
| 11 | ![]() ![]() Tiny Face Wobble Factor (2008) | - | |
| 12 | ? bass monster | - | |
| 13 | ? Seinfeld | - | |
| 14 | R Covered In Lobsters Bubble Control (2011) | - | |
| 15 | ![]() ![]() Distal Its Like (2015) | - | |
| 16 | ? crawler, smolder | - | |
| 17 | ? Tip March ID | - | |
| 18 | ![]() ![]() Lattice Lattice EP (2018) | - | |
| 19 | ? angry ducks | - | |
| 20 | ? dinka dinky doo, like Spinal Ripper | - | |
| 21 | ? Doo Deedee Doo | - | |
| 22 | ? Mallet Choon VIP ID | - | |
| 23 | ? Groovy Dave | - | |
| 24 | ? Not Barney ID | - | |
| 25 | ![]() ![]() Bilirubin Flunked (2017) | - | |
| 26 | ![]() ![]() Flunked Flunked (2017) | - | |
| 27 | ? Sedative (Tipper Rework) * | - | |
| 28 | ? Divide & Conquer (Noisia Remix, Tipper Rework) | - |




