4567 NOLA 2018
Jan 04, 2018 | Tipitina's / The Orpheum Theater | New Orleans, LA
Show Metadata
Series: 4567 NOLA
Night label: N1
Set type: DJ
Source: Nick Todd (2018-01-04 - Tipper Live at 4567 NOLA DJ Set at Tipitinas.txt)
Notes: -
Set Tag Breakdown
Ordered Setlist
| # | Track | Tags | NuNu |
|---|---|---|---|
| 1 | ? Mostly * | - | |
| 2 | ? Sweet Soul * | - | |
| 3 | ? Royale With Cheese | - | |
| 4 | ? Vision * | - | |
| 5 | ? U Do With | - | |
| 6 | ? Phrasing * | - | |
| 7 | ? Goofy | - | |
| 8 | ? Accents | - | |
| 9 | ? Sedative * | - | |
| 10 | ? Skewiff * | - | |
| 11 | ? Smokin Quack | - | |
| 12 | ? Cephalopod | - | |
| 13 | ? I Got (Vorso Remix) | - | |
| 14 | ? Witchdoctor * | - | |
| 15 | ? Swan Cake (T>I Remix) * | - | |
| 16 | ? ID - ID * | - | |
| 17 | ? Green Steal Spork | - | |
| 18 | ? Lit | - | |
| 19 | ? Seppa/Slugwife? | - | |
| 20 | ? D:murder | - | |
| 21 | ? Shovel Groove * | - | |
| 22 | ? Grunty's Bundt Cake | - | |
| 23 | ? Say Hello to the Future | - | |
| 24 | ? Kursa, KLO? | - | |
| 25 | ? Snook * | - | |
| 26 | ? Gang Signs * | - | |
| 27 | ? Flexout artist? | - | |
| 28 | ? Divide and Conquer (Noisia remix)(DIFF VER) | - | |
| 29 | ? Stash Pad * | - | |
| 30 | ? ID - ID | - | |
| 31 | ? Impulse * | - | |
| 32 | ![]() ![]() Lattice Lattice EP (2018) | - |
