Tipper Sound Experience at Regency Ballroom (Soundboard Recording)
Jul 08, 2011 | The Regency Ballroom | San Francisco, CA
Series: Unknown
Night label: N1
Set type: Journey
Source: Nick Todd (2011-07-08 - Tipper Sound Experience at Regency Ballroom (Soundboard Recording).txt)
Notes: -
| # | Track | Tags | NuNu |
|---|---|---|---|
| 1 | ? Tiny Face {Tease} | - | |
| 2 | ? Lumpy Haggis {Tease} | - | |
| 3 | ? Scratch opener from Equifunktion Mix | - | |
| 4 | R Lumpy Haggis Bubble Control (2011) | - | |
| 5 | ? ??? | - | |
| 6 | ? Lumpy Haggis VIP | - | |
| 7 | ? Tiny Face {Tease} | - | |
| 8 | ? Bass Only | - | |
| 9 | ? bass monster | - | |
| 10 | ? ID {tease?} | - | |
| 11 | ? 2011 Promo Mix ID2 | - | |
| 12 | ![]() ![]() Jook Puzzle Dust EP (2012) | - | |
| 13 | ![]() ![]() Off Kilter Wobble Factor (2008) | - | |
| 14 | R Covered In Lobsters Bubble Control (2011) | - | |
| 15 | ? Razor Back VIP | - | |
| 16 | ? ID (at the funktion, spunions cousin) [Equifunktion ID2] * | - | |
| 17 | ![]() ![]() Ton Of Brix Tip Hop (2005) | - | |
| 18 | ? ID {tease?} | - | |
| 19 | ? ID (funky funk) [2011 Promo Mix ID3] | - | |
| 20 | ? ID {tease?} | - | |
| 21 | ? ID (Bongo Beater) {VIP edit} | - | |
| 22 | ? Clicky Flutes | - | |
| 23 | ? ID {tease?} | - | |
| 24 | R Bubble Control Bubble Control (2011) | - | |
| 25 | ? ID (bass train) {Tease} | - | |
| 26 | ? The Penguin (Tipper Remix) | - | |
| 27 | ? Chrome Splat VIP | - | |
| 28 | ? horse song | - | |
| 29 | ? reil lifter | - | |
| 30 | ? Noise Cannon VIP | - | |
| 31 | ? Rikitikkitavi {VIP} | - | |
| 32 | ? Open The Jowls {tease} | - | |
| 33 | ![]() ![]() Veil Lifter Wobble Factor (2008) | - | |
| 34 | ? Open The Jowls {tease} | - | |
| 35 | ? Noise Cannon {Tease} | - | |
| 36 | ? Open The Jowls {tease} | - | |
| 37 | ? Blat {Tease} | - | |
| 38 | ? Snake Eyes VIP | - | |
| 39 | ? Noise Cannon {Tease} | - | |
| 40 | ? ID (Bonkers) WOW | - | |
| 41 | ? Scabbler {VIP} | - | |
| 42 | ? Fanfarra (Tipper edit) | - | |
| 43 | ? Open The Jowls {tease} | - |


