Tipper and Mike Wallis on Groovetech Radio
Oct 12, 2001 | Radio / Online Mix | Unknown city
Series: Unknown
Night label: N1
Set type: Breaks
Source: Nick Todd (2001-10-12 - Tipper and Mike Wallis on Groovetech Radio.txt)
Notes: -
| # | Track | Tags | NuNu |
|---|---|---|---|
| 1 | ? ID - ID | - | |
| 2 | ? Gimme That Wine | - | |
| 3 | ? Ruff Harmonizer | - | |
| 4 | ? ID - ID | - | |
| 5 | ? Lockligger * | - | |
| 6 | ? Vleade | - | |
| 7 | ? Karot [Delikatessen Records] * | - | |
| 8 | ? Ika Freaka * | - | |
| 9 | ? Sutedja (Four Tet Remix) | - | |
| 10 | ? Scatter Fold 28 | - | |
| 11 | ? Schizm Track #2 Mix | - | |
| 12 | ? Meltphace 6 | - | |
| 13 | ? h1 Amx (by Arovane) | - | |
| 14 | ? Your Secrets, A Few Words [Mute] | - | |
| 15 | ? Aquarius * | - | |
| 16 | ? ID - ID * | - | |
| 17 | ? My Beautiful White Dog | - | |
| 18 | ? Radio Attack | - | |
| 19 | ![]() ![]() Pins Needles Tip Hop (2005) | - | |
| 20 | ? ??? | - | |
| 21 | ? Mansion of the Almighty * | - | |
| 22 | ? ID - ID | - | |
| 23 | ? Amo Bishop Roden | - | |
| 24 | ? Bend Over | - | |
| 25 | ? Section (2000) * | - | |
| 26 | ? ID - ID | - | |
| 27 | ? Intuit Like an Innuit (Now w/ Instant Blectal Remix) | - | |
| 28 | ? ID - ID? | - | |
| 29 | ? Teasing The Dragon's Tail | - | |
| 30 | ? Orion Transfer | - | |
| 31 | ? Ooh Be Do | - | |
| 32 | ![]() ![]() End Of Make Believe Holding Pattern (2002) | - | |
| 33 | ? Major | - | |
| 34 | ![]() ![]() Furlong Holding Pattern (2002) | - | |
| 35 | ![]() ![]() Oblong Holding Pattern (2002) | - | |
| 36 | ![]() ![]() Subalicious Holding Pattern (2002) | - | |
| 37 | ? Jump | - | |
| 38 | ![]() ![]() Oversteer Holding Pattern (2002) | - | |
| 39 | ![]() ![]() Sable Taco Holding Pattern (2002) | - | |
| 40 | ? Don't Stop The Beat | - | |
| 41 | ![]() ![]() On A Limb Holding Pattern (2002) | - | |
| 42 | ![]() ![]() Donut Holding Pattern (2002) | - | |
| 43 | ![]() ![]() Furlong Holding Pattern (2002) | - | |
| 44 | ? Le Desir (Instrumental) | - | |
| 45 | ? I Wrote This Song For The Girl Paris Hilton | - | |
| 46 | ? Yes! | - | |
| 47 | ? Sim Gishel | - | |
| 48 | ? ID - ID | - | |
| 49 | ? Viimo | - | |
| 50 | ? ID - ID * | - | |
| 51 | ? ID - ID | - | |
| 52 | ? Array | - | |
| 53 | ? ID * | - | |
| 54 | ? ID ID | - | |
| 55 | ? Flow Coma (AFX Remix) * | - | |
| 56 | ? If You Wanna Be My Lover (Remix) | - | |
| 57 | ? Vexem | - | |
| 58 | ? ID - ID | - | |
| 59 | ? ID - ID | - | |
| 60 | ? ID - ID | - |

