Lightning in a Bottle 2024
May 25, 2024 | Buena Vista Aquatic Recreation Area (Buena Vista Lake) | near Bakersfield (Kern County), CA
Series: Lightning in a Bottle
Night label: N1
Set type: Uptempo
Source: Ethan Russell / Tipper Fam (user paste)
Notes: Date corrected from 05-26 to 05-25 per Reddit community spreadsheet
| # | Track | Tags | NuNu |
|---|---|---|---|
| 1 | ? Can I Get? | - | |
| 2 | ![]() ![]() Groundscore Marble Hunting (2023) | - | |
| 3 | ? Cubic Squeal VIP | VIP | - |
| 4 | ? Inspector Gadget ID | - | |
| 5 | ? ID "BWOO BWOO BWOO BWOO buh buh bwepbwepbwepbwep" / "Wanka Wanka Wanka" | - | |
| 6 | ![]() ![]() Guilty Feet Marble Hunting (2023) | - | |
| 7 | ? Jello 2.0/VIP | VIP | - |
| 8 | ? "Funktion Crab" ID [Snowta '22 NuNu] | - | |
| 9 | ? In the Zone ID | - | |
| 10 | ? "oldie forgot if it has fan name" ID [last drop] | - | |
| 11 | ? Uptempo Gratis ID | - | |
| 12 | ? Grazier Warning | NuNu | |
| 13 | ? Waltz ID | - | |
| 14 | ? Rainbow Road | - | |
| 15 | ? MASHUP: Deal With It VIP x Rancid Shuff | VIP | - |
| 16 | ![]() ![]() Goner Marble Hunting (2023) | - | |
| 17 | ? "triumphant" ID [RR N2 NuNu] | - | |
| 18 | ? Starkers | - | |
| 19 | ? Shant | NuNu | |
| 20 | ? Tibble ID | - | |
| 21 | ? Video Game Track | - | |
| 22 | ? cowbell fever | - | |
| 23 | ? Waddle Wop ID | - | |
| 24 | ? ID [SDreams 23 NuNu #5] | - | |
| 25 | ![]() ![]() Launchers Cloaked (2026) | - |

