Tipper & Friends: The Gorge 2025
Jul 04, 2025 | The Gorge Amphitheatre | George, WA
Series: Tipper & Friends
Night label: N1
Set type: Uptempo
Source: Ethan Russell / Tipper Fam (user paste)
Notes: -
| # | Track | Tags | NuNu |
|---|---|---|---|
| 1 | ? Tweak Sauce | INTRO | - |
| 2 | ? Sly tiptoeing ID | - | |
| 3 | ? Onion System | - | |
| 4 | ? Uptempo Gratis ID | - | |
| 5 | ? In the Zone ID | - | |
| 6 | ? Knickerbocker | - | |
| 7 | ? Brain Scrambler ID | - | |
| 8 | ? Space Ducks ID | - | |
| 9 | ? ID [TnF ‘22 Uptempo NuNu] | - | |
| 10 | ? Distal VIP | VIP | - |
| 11 | ? Not Barney ID | - | |
| 12 | ? ID [oldie; played at SD 420 DJ set] | - | |
| 13 | ? Sonic Bloom ‘22 NuNu | - | |
| 14 | ? TipHop2 VIP / TipHop3 | VIP | - |
| 15 | ? Infra ‘18 NuNu | - | |
| 16 | ? "Mallet Choon VIP" | VIP | - |
| 17 | ? Flunked VIP | VIP | - |
| 18 | ![]() ![]() Guilty Feet Marble Hunting (2023) | - | |
| 19 | ? ID [Snowta ‘22 NuNu] | - | |
| 20 | ? ID [TnF '25 Journey NuNu #8] | - | |
| 21 | ? ID [TnF '25 Journey NuNu #6] | - | |
| 22 | ? The Red VIP | VIP | - |
| 23 | ? Machine Gun ID | - | |
| 24 | ? Low Battery Acid VIP | VIP | - |
| 25 | ![]() ![]() Knee Pads Marble Hunting (2023) | - | |
| 26 | ? ID [SD ‘23 NuNu] | - | |
| 27 | ? Pillow Roulette VIP 2.0 | VIP | - |
| 28 | ? Hairy Panic | - | |
| 29 | ? Razor Back VIP | VIP | - |
| 30 | ? Covered in Lobsters VIP | VIP | - |
| 31 | ? Chrome Splat (OG VIP?) ((TEASE)) | VIP OG TEASE | - |
| 32 | R On The Natch Shatter Box EP (2012) | - |
