Tipper & Friends: Fillmore Auditorium 2024
Nov 29, 2024 | Fillmore Auditorium | Denver, CO
Series: Tipper & Friends
Night label: N1
Set type: Bangers
Source: Ethan Russell / Tipper Fam (user paste)
Notes: Year set to 2024 per user clarification.
| # | Track | Tags | NuNu |
|---|---|---|---|
| 1 | ? "jiggy jiggy jiggy" ID | - | |
| 2 | ? Starkers | - | |
| 3 | ? Shant VIP | VIP | NuNu |
| 4 | ? MASHUP: Rancid Shuff x Deal With It VIP | VIP MASHUP | - |
| 5 | ? Waltz ID | - | |
| 6 | ? Grazier Warning | - | |
| 7 | ? Rainbow Road | - | |
| 8 | ? Unlock the Geometry VIP | VIP | - |
| 9 | ? Uptempo Gratis ID | - | |
| 10 | ? "hapa tuba slow" ID | - | |
| 11 | ? Riler | - | |
| 12 | ? "Funktion Crab" ID [Snowta '22 NuNu] | - | |
| 13 | ? Tipper Theme Song ID | - | |
| 14 | ? Beltsander VIP? | - | |
| 15 | ? Spunion VIP / "Beltsander | VIP | - |
| 16 | ? MASHUP: "Sympathy Dog" / "Luigi's Mansion" / "Cybernetic Owl Detective" ID | - | |
| 17 | ? maybe prior | - | |
| 18 | ![]() ![]() Guilty Feet Marble Hunting (2023) | - | |
| 19 | ? Greckle Graw ID | - | |
| 20 | ? DnB flutes | - | |
| 21 | ? Red Rocks '15 ID VIP | - | |
| 22 | ? Slippery Soap ID | - | |
| 23 | ? Inspector Gadget ID | - | |
| 24 | ? Spinal Ripper ID | - | |
| 25 | ? Video Game Track | - | |
| 26 | ? Low Battery Acid VIP | - | |
| 27 | ? Low Battery Acid VIP -> OG | VIP OG | - |
| 28 | ? cowbell fever | - | |
| 29 | ? Elephants vs. Frogs ID | - | |
| 30 | ? Slim Shady | - | |
| 31 | ? Jook VIP | VIP | - |
| 32 | ? meowmeowmeowmeow ID | - | |
| 33 | ? It's Like VIP | VIP | - |
| 34 | ? Ton of Brix VIP | VIP | - |
| 35 | ? Covered in Lobsters VIP | VIP | - |
