Sayonara
Released
Release
Artwork: Incedigris (source)
Total Plays
10
Earliest Play
May 20, 2017
Latest Play
Aug 31, 2025
Other Versions
No linked versions detected for this track family.
Play Timeline
Plays by Set Type
Appearances (10)
| Date | Show | # | Tags | NuNu |
|---|---|---|---|---|
| Aug 31, 2025 | The Orion Amphitheater 2025 Ambient Journey | N3 | 35 | - | |
| Aug 03, 2019 | Arise 2019 Journey | N2 | 2 | - | |
| May 04, 2019 | Tipper Live at Red Rocks (Downtempo Shpongle Opening) Downtempo | N1 | 18 | - | |
| Nov 25, 2018 | Kings Theater Tipsgiving 2018 Ambient | N3 | 21 | - | |
| Sep 30, 2018 | Astral Lights 2018 Sunrise | N2 | 24 | - | |
| Jan 07, 2018 | 4567 NOLA 2018 Ambient | N4 | 21 | - | |
| Aug 21, 2017 | Tipper & Friends 4321 2017 Downtempo | N3 | 30 | - | |
| Jul 15, 2017 | Infrasound 2017 Sunrise | N1 | 23 | - | |
| May 27, 2017 | Tipper Live At Elements (Journey Set) Journey | N1 | 2 | - | |
| May 20, 2017 | Suwannee 2017 Journey | N2 | 2 | - |
